Buddy’s Observation List

Buddy’s Observation List

September 2010

Objects located between 20:00 and 22:00 hours of Right Ascension. These objects are located near the meridian on Sept. 1 at 10:20 pm and on Sept. 30 at 8:30 pm

Ten Telescopic Deep-Sky Objects
Object Type Con. R.A. Dec. Mag. Size PSA
M 2 GC AQR 21h33.5m -00d 49m 6.5m 15’ 77
M 15 GC PEG 21h30.0m 12d 10m 6.3m 18’ 75
M 29 OC CYG 20h23.9m 38d 32m 6.8m 7’ 62
M 30 GC CAP 21h40.4m -23d 11m 7.6m 11’ 77
NGC 6888 RN CYG 20h12.0m 38d 12m 9.5m 19’x9’ 62
NGC 6946 Gx CYG 20h34.9m 69d 09m 8.8m 11’ 61
NGC 6960 EN CYG 20h45.7m 30d 43m – m 70’x6’ 62
NGC 6992 EN CYG 20h56.4m 31d 43m – m 60’x7’ 62
NGC 7009 PN AQR 21h04.2m -11d 22m 8.5m 25’ 77
NGC 7293 PN AQR 22h29.6m -20d 48m 7.3m 16’x12’ 76
Old list – (Old FAS Site)

Posted

by

on

in

,

Tags: