The FAS September 2014 meeting held a talk on the Dark Sky Observation Sites that club members have used. A few members also provided other locations and information. In summary, this is the information presented.
Note that due road construction, Doughton Park is currently not accessible and will not be through 2024.
These are the sites:
Location | Latitude | Longitude | Altitude (meters) |
---|---|---|---|
Doughton Park Picnic Area | N36 25′ 18.3262″ | W81 10′ 58.9145″ | 1112 |
Stone Mountain Campground | N36 22′ 59.5146″ | W81 01′ 16.9792″ | 579 |
Rocky Knob(1st parking lot) | N36 48′ 36.9038″ | W80 21′ 00.355″ | 980 |
Rocky Knob “The Saddle” | N36 49′ 23.3774″ | W80 20′ 30.6726″ | 1030 |
Pilot Mountain State Park | N36 20′ 25.312″ | W80 28′ 48.3597″ | 677 |
Whitetop | N36 38′ 14.1366″ | W81 36′ 27.22″ | 1658 |
Sheet’s Gap Overlook MP 252 | N36 21′ 50.7012″ | W81 18′ 14.3207″ | 1018 |
The Lump (up on top) | N36 16′ 28.1391″ | W81 22′ 46.3868″ | 1078 |
Blue Ridge Music Center | |||
Groundhog Mt |
Anyone who knows of additional sites or has more information about the above sites, let us know and we will add it to the website.
For more information, see the notes from the presentation
You must be logged in to post a comment.